Kenny Schumacher
Actively seeking passivity.
Active Projects, Past, Investments, Podcasts, Articles & Interviews, Resume
Real Estate
I invest in cash flow positive single family residential properties. I view these properties similar to how retired individuals view high dividend stocks - as investments that will provide me with cash for living expenses. However unlike high dividend stocks, I'm much more confident in these properties appreciating in value.
Property | City | Purchase Date | Purchase Price | Monthly Rent |
---|---|---|---|---|
Single Family 1 | Huntsville AL | 2019 | $130,000 | $1,325 |
Single Family 2 | Huntsville AL | 2020 | $161,900 | $1,395 |
Single Family 3 | Huntsville AL | 2021 | $140,000 | $1,350 |
Single Family 4 | Huntsville AL | 2021 | $195,000 | $1,400 |
Single Family 5 | Huntsville AL | 2022 | $318,000 | $1,900 |
Apartment 1 | Sacramento, CA | 2021 | $2,630,000 | – |
Learn more about investing out of state through my Facebook group.